Ȩ > Á¦Ç°¼Ò°³ > ½Ç¸°´õ >RH Series 


CENTER HOLE CYLINDER (RH Series)

 Single-Acting, Spring-Return ¢¡ 10-100 Ton Capacity.

OrderNo. Cyl. Cap (tons) Stroke
(mm)
OilCap.
(cu. cm. )
Retracted Height
(mm)
Prod.Wt.(kg)
RH102 10 63.5 90.5 134.9 4.1
RH108 10 203.2 290.0 287.3 8.5
RH120** 12 7.9 1.3 55.6 1.4
RH121 12 41.3 73.6 122.2 3.0
RH121T** 12 41.3 73.6 122.2 3.0
RH123 12 76.2 136.0 184.2 4.0
RH202 20 50.8 155.0 155.6 9.1
RH203 20 76.2 192.9 154.0 7.3
RH206 20 152.4 465.0 308.0 13.7
RH302 30 63.5 260.0 158.8 11.6
RHA306 30 149.2 624.9 283.4 9.9
RH306 30 152.4 624.9 247.7 17.7
RH503 50 76.2 534.3 181.0 21.2
RH603* 60 76.2 606.8 235.0 27.2
RH606* 60 152.4 1,211.3 311.2 35.4
RH1003* 100 76.2 1,013.5 254.0 52.2

* These cylinders supplied with carrying ahndles
** RH102 and RH121T do not have an internal threaded insert,
but do have a 3/4-16 interanl thread. The RH120 inlet port is 1/4" NPTF: Aluminum

 
 Double-Acting, Hycraulic-Return ¢¡ 30-200 Ton Capacity.

OrderNo. Cyl.Cap.(tons) Stroke(mm) OilCap.(cu. cm. ) Retracted Height(mm) Prod.Wt.(kg)
Push Pull Push Pull
RH303 30 15 76.2 288.6 167.3 179.4 13.5
RH306D 30 15 152.4 579.6 332.6 281.0 20.4
RH3010 30 20 257.2 1,082.4 672.4 438.2 27.7
RHA604D 60 25 101.6 806.9 337.8 241.3 16.2
RH605* 60 25 127 1,009.4 422.6 241.3 33.1
RH6010* 60 40 257.2 2,181.2 1,426.8 458.8 54.5
RH1001* 100 45 38.1 526.4 232.9 165.1 38.6
RH1006* 100 50 152.4 1,971.3 1,075.8 314.3 43.1
RH10010* 100 45 257.2 3,552.2 1,566.2 495.3 109.0
RH1505* 150 70 127 2,474.8 1,207.0 311.2+ 67.2
RH1508* 150 75 203.2 3,929.4 2,086.1 349.3 103.1
RH2008* 200 75 203.2 5,307.0 2,092.6 408.0 142.0

* These cylinders supplied with carrying ahndles
£« Measured with 19 mm high serrated insert installed