Ȩ > Á¦Ç°¼Ò°³ > ½Ç¸°´õ >RA Series 


ALUMINUM CYLINDER (RA Series)

 Single-Acting, Spring-Return ¢¡ 20-100 Ton Capacity.

OrderNo. Cyl.Cap.(tons) Stroke(mm) OilCap.(cu. cm. ) RetractedHeight(mm) Prod.Wt.(kg)
RA202 20 54 154.3 161.9 3.5
RA204 20 104.8 299.6 212.7 4.2
RA206 20 155.6 444.9 263.5 5.1
RA302 30 54 226.2 187.3 5.0
RA304 30 104.8 439.0 238.1 5.9
RA306 30 155.6 651.9 288.9 6.8
RA552 55 54 385.4 171.5 7.3
RA554 55 104.8 746.2 222.3 8.9
RA556* 55 155.6 1,108.6 273.1 10.9
RA5510* 55 254 1,810.6 384.2 14.4
RA1002 55 54 718.3 196.9 15.1
RA1006 100 158.8 2,115.6 298.5 22.6

* Cylinders equipped with carrying handle.
* NOTE : Aluminum cylinders are designed for jacking and other non-production applications