Ȩ > Á¦Ç°¼Ò°³ > ½Ç¸°´õ > RLS Series 


"LOW" CYLINDER (RLS Series)

 Single-Acting, Spring-Return ¢¡ 5-150 Ton Capacity.

OrderNo. Cyl.Cap.(tons) Stroke(mm) OilCap.(cu. cm. ) RetractedHeight(mm) Prod.Wt.(kg)
RLS50 5 14.3 10.2 41.3 1.0
RLS100 10 11.1 16.4 44.5 1.5
RLS200 20 11.1 32.8 50.8 2.5
RLS300 30 12.7 52.5 58.7 3.9
RLS500S 50 15.9 98.4 66.7 6.3
RLS750S 75 15.9 162.4 79.4 10.6
RLS1000S 100 15.9 201.7 85.7 13.6
RLS1500S 150 14.3 282.1 101.6 23.6

* Cylinders equipped with carrying handle.
* NOTE : Aluminum cylinders are designed for jacking and other non-production applications